E Trant Road is a $927,500 home on a 40.33 acre lot located in Kingsville, TX.
Site is excellent for commercial development and would be a great site for a Convenience store and/or truck stop. Could be sold separate or in conjunction with MLS # 301375.
Exterior Features | Access - Interstate Highway Community Amenities - Street Lights Fence Type - None Improvements - None Location Features - Corner Lot Location Features - Irregular Lot Utilities - None |
Land Type | Crops - None Commercial Unimproved Suitable Use - Commercial Suitable Use - Other Suitable Use - Subdevelopment Topography Description - Level |
Water Source | Public Water Available |
Property Type | Land |
Property Sub Type | Acreage |
HOA Fee | $0.00 |
Taxes | $533.00 |
County | kleberg |
School District | kingsville isd |
Elementary School | kingsville |
Middle School | kingsville |
High School | kingsville h.s. |
Neighborhood | Kt & I Co |
Based on information from the Greater McAllen Association of Realtors, last updated 02/26/2021 at 08:11am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.