5231 Wilderness Drive is a $900,000, 6,805 square foot, 5 bedroom, 5.0 bath home on a 0.94 acre lot located in Brownsville, TX.
This exquisite home is one of a kind! From its gothic arches to the garden courtyards; this home screams Spanish Colonial meets Frank Lloyd Wright. 16 original Wright stained glass pieces tower over a grand ballroom, which can be used as a 3rd living area. Its 35' vaulted ceiling & lavish chandelier open to the loft above. In the gourmet kitchen: Blue Pearl Granite from Ireland & commercial appliances. Including the acclaimed Coriat gas stove. The Chinese marble flooring downstairs transitions into Saltillo tile upstairs. Two balconies over look lush gardens & resaca view. The upstairs master bedroom boast 1 bathroom w/steam room; another w/Jacuzzi tub. Great history w/4 nostalgic 100+ y/o arched doors from the Obispado in Monterrey. With so much detail, it must be seen to be appreciated.
Basement | Foundation Type - Slab |
Appliances | Water Heater - Electric Water Heater - Water Heater - Garage Water Heater - Water Heater |
Interior Features | Energy Features - Attic Fans Energy Features - Double Pane Windows Energy Features - Programmable Thermostat Flooring Type - Marble Flooring Type - Slate Flooring Type - Tile Built-Ins Bonus Room Cable TV Ceiling Fans Crown/Cove Molding Firewall Decorative/High Ceilings Office/Study Other Smoke Alarm(s) Split Bedrooms Washer/Dryer Connection Wet/Dry Bar Walk-In Closet Master Suite - His/Her Closet(s) Master Suite - Double Vanity Master Suite - Downstairs Master Master Suite - Outside Access Master Suite - Private Commode Master Suite - Separate Shower Master Suite - Split Bedrooms Master Suite - Sitting Area Master Suite - Upstairs Master Master Suite - Whirlpool Jets Special Features - Internet Access Special Features - Security System |
Cooling Types | Heating and Cooling - Central Heating and Cooling - Central Zoned |
Heating Types | Heating and Cooling - Electric |
# Parking Spaces | 2 |
Parking Types | Garage and Carport - Attached Garage and Carport - Front Entry Garage and Carport - No Carport |
Exterior Features | Community Amenities - None Balcony Covered Patio Deck/Balcony/Porch Gazebo Mature Trees Patio Patio Slab Sprinkler System Steam Room Storage Building Fence Type - Privacy Fence Type - Wood Location Features - Curb and Gutters Location Features - Flood Irrigation Location Features - Mature Trees Location Features - Other Location Features - Professional Landscaping Location Features - Resaca Location Features - Sprinkler System Location Features - On Waterfront Pool Details - No Pool |
Roof | Composition Shingle |
Construction Types | Exterior Siding - Stucco |
Water Source | Other Public Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | House |
Architectural Style | Acreage |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $17,600.00 |
County | cameron |
School District | los fresnos isd |
Elementary School | olmito |
Middle School | resaca |
High School | los fresnos h.s. |
Neighborhood | The Woods |
Based on information from the Greater McAllen Association of Realtors, last updated 02/27/2021 at 10:46pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.