3016 S Mockingbird Street is a $209,900, 1,953 square foot, 3 bedroom, 3.0 bath home on a 0.22 acre lot located in Mcallen, TX.
Beautiful house in South McAllen w/ a sparkling swimming pool. Come and see this 3 bedroom, 2.5 bath, 2 car garage home. Nice open floor plan that overlooks the beautiful sparkling pool. The large pergola covers the pool and fire pit. Great for entertaining the kitchen has beautiful custom cabinets with granite counter-tops. Tile floors through majority of the house. Large master bedroom. Home conveniently located near expressway.
Basement | Foundation Type - Slab |
Appliances | Water Heater - Electric |
Interior Features | Energy Features - None Flooring Type - Carpet Flooring Type - Tile Ceiling Fans Master Suite - Shower Only |
Cooling Types | Heating and Cooling - Central |
Heating Types | Heating and Cooling - Electric |
# Parking Spaces | 2 |
Parking Types | Garage and Carport - Attached Garage and Carport - Front Entry |
Exterior Features | Community Amenities - None Covered Patio BBQ Pit/Grill Fence Type - Privacy Fence Type - Wood Location Features - Curb and Gutters Pool Details - In Ground Pool Details - Pool - Yes |
Roof | Composition Shingle |
Construction Types | Exterior Siding - Brick |
Water Source | Public Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | House |
Year Built | 1990 |
HOA Fee | $0.00 |
Taxes | $3,876.00 |
County | hidalgo |
School District | mcallen isd |
Elementary School | fields |
Middle School | travis |
High School | mcallen h.s. |
Neighborhood | Fairway Grande Village |
Based on information from the Greater McAllen Association of Realtors, last updated 02/21/2019 at 07:57am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.