29382 Ed Carey Drive is a $600,000 home on a 17.87 acre lot located in Harlingen, TX.
Currently being farmed, but subdevelopment all around!
Exterior Features | Access - FM Road (Farm-to-Market Road) Community Amenities - None Fence Type - None Improvements - None Location Features - Flood Irrigation Utilities - Other |
Land Type | Crops - Cotton Crops - Sugar Cane Improved Residential Multi-Family Residential Single Family Unimproved Suitable Use - Commercial Suitable Use - Farmland Suitable Use - Grazing Suitable Use - Horse Farm Suitable Use - Orchard Suitable Use - Residential Suitable Use - Subdevelopment Suitable Use - Truck Farm Topography Description - Bench Leveled |
Water Source | Other |
Property Type | Land |
Property Sub Type | Acreage |
HOA Fee | $0.00 |
Taxes | $198.00 |
County | cameron |
School District | harlingen isd |
Elementary School | means |
Middle School | coakley |
High School | harlingen h.s. |
Neighborhood | F Z Bishop Sub |
Based on information from the Greater McAllen Association of Realtors, last updated 01/19/2021 at 04:42pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.