209 E Duke Avenue is a $515,000, 3,328 square foot, 4 bedroom, 3.0 bath home on a 0.28 acre lot located in Mcallen, TX.
You'll stand out in this 3328-SF brick home on .279 acres in Via Cantera in North McAllen. Great features include 4 bedrooms, 3 bathrooms, master suite with walk-in closet to quickly find your clothes, separate shower, dual sinks, graden tub for relaxing nights. The home also features a large dining room with wood floors, a grand living room with tile floors and brick archways, a magnificent kitchen with gas range, bookshelves for your favorite recipes, microwave, wall oven, dishwasher, large breakfast bar and work island, and beautiful stone countertops. There is also a home office with wood floors, in-ground pool and hot tub, and fenced back yard with motorized gate.
Basement | Foundation Type - Slab |
Appliances | Water Heater - Electric |
Interior Features | Energy Features - None Flooring Type - Hardwood Flooring Type - Tile Cable TV Ceiling Fans Decorative/High Ceilings Office/Study Master Suite - Double Vanity Master Suite - Garden Tub Master Suite - Separate Shower Master Suite - Sitting Area Special Features - None |
Cooling Types | Heating and Cooling - Central |
Heating Types | Heating and Cooling - Electric |
# Parking Spaces | 2 |
Parking Types | Garage and Carport - Attached Garage and Carport - Other Garage and Carport - Rear Entry |
Exterior Features | Community Amenities - Curb and Gutter Community Amenities - Gated Entrance Community Amenities - Property Owners Association Community Amenities - Sidewalks Community Amenities - Street Lights Covered Patio Motorized Gate Pool Fence Type - Masonry Fence Type - Other Fence Type - Privacy Location Features - Alley Location Features - Curb and Gutters Location Features - Mature Trees Location Features - Sidewalks Location Features - Sprinkler System Pool Details - In Ground POA Term - POA (Property Owners Association) - Yes Pool Details - Pool - Yes |
Roof | Clay Tile |
Construction Types | Exterior Siding - Brick Exterior Siding - Stone |
Water Source | Public Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | House |
Year Built | 2006 |
HOA Fee | $1,500.00 |
HOA Fee Frequency | POA Term - Annually |
Taxes | $10,787.00 |
County | hidalgo |
School District | mcallen isd |
Elementary School | gonzalez |
Middle School | morris |
High School | memorial h.s. |
Neighborhood | Via Cantera |
Based on information from the Greater McAllen Association of Realtors, last updated 02/18/2019 at 10:38am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.