Hidalgo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3102 Brazil Street 4 2 2,140 $285,000 $133 Unknown
212 N 18th Street 4 5 4,533 $500,000 $110 Unknown
802 N Jackson Road N/A N/A 2,579 $680,000 $263 Unknown
2901 E Tamarindo Street 3 3 1,467 $252,000 $171 Unknown
10858 Lodgepole Pine Drive 3 2 1,450 $232,000 $160 Unknown
3010 E Q Avenue 3 3 1,750 $275,000 $157 Unknown
2608 Granjeno Avenue 7 4 5,088 $742,000 $145 Unknown
2902 E Q Street 3 2 1,293 $235,500 $182 Unknown
2903 E Palo Blanco Avenue 3 2 1,387 $245,500 $177 Unknown
2906 E Palo Blanco Avenue 3 3 1,575 $279,000 $177 Unknown
Average: 3.4 2.7 2,767 $361,462 $143 N/A day
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 Gardenia Street 3 2 1,236 $220,000 $177 Unknown
1008 N 25th Street 4 3 2,372 $385,000 $162 Unknown
2617 Fresno Avenue 3 4 2,717 $345,000 $126 Unknown
505 S 21st Street 3 4 2,194 $285,000 $129 Unknown
Average: 3.2 3.2 2,129 $308,750 $149 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4